Note:
1. That the measurement of our garments may vary according to design and style;
2. Please allow 0.5-1" difference due to manual measurement(1inch = 2.54cm);
3. Please take into consideration that some our Items are designed to be slim fit. If you find you’re in between sizes, we recommend ordering a size up;
4. Different monitor settings means colors may differ slightly
SIZE | US | UK | SIZE | BUST | WAIST | HIPS | CUP | ||||
INCH | INCH | INCH | |||||||||
S | 4-6 | 6-8 | 32-34 | 34-35.5 | 27-28.5 | 37-38.5 | 32B/32C/34B | ||||
M | 8-10 | 8-10 | 34-36 | 36-37.5 | 29-30.5 | 39-40.5 | 34C/34D/36B/36C | ||||
L | 12-14 | 10-12 | 36-38 | 39-40.5 | 32-33.5 | 42-43.5 | 36D/38C/38D | ||||
XL | 16-18 | 12-14 | 38-40 | 42-43.5 | 35-36.5 | 45-46.5 | 38D/40C/40D |
Thanks for subscribing!
This email has been registered!