Note:
1. That the measurement of our garments may vary according to design and style;
2. Please allow 0.5-1" difference due to manual measurement(1inch = 2.54cm);
3. Please take into consideration that some our Items are designed to be slim fit. If you find you’re in between sizes, we recommend ordering a size up;
4. Different monitor settings means colors may differ slightly
SIZE | US | BUST | WAIST | HIPS | |||
INCH | CM | INCH | CM | INCH | CM | ||
S | 4-6 | 34-35 | 86.36-88.9 | 26-27 | 66-68.58 | 36.5-37.5 | 92.71-95.25 |
M | 8-10 | 36-37 | 91.44-93.98 | 28-29 | 71.12-73.66 | 38.5-39.5 | 97.79-100.33 |
L | 12-14 | 38.5-40 | 97.79-101.6 | 30.5-32 | 77.47-81.28 | 41-42.5 | 104.14-107.95 |
XL | 16-18 | 41.5-43 | 105.41-109.22 | 33.5-35 | 85.09-88.9 | 44-45.5 | 111.76-115.57 |
Thanks for subscribing!
This email has been registered!