Note:
1. That the measurement of our garments may vary according to design and style;
2. Please allow 0.5-1" difference due to manual measurement(1inch = 2.54cm);
3. Please take into consideration that some our Items are designed to be slim fit. If you find you’re in between sizes, we recommend ordering a size up;
4. Different monitor settings means colors may differ slightly
Size | Garment Length | Shoulder Width | Chest Circumference | Hem Circumference | ||||
---|---|---|---|---|---|---|---|---|
CM | Inch | CM | Inch | CM | Inch | CM | Inch | |
S | 79 | 31.1 | 46 | 18.1 | 104 | 40.9 | 104 | 40.9 |
M | 80 | 31.5 | 47 | 18.5 | 108 | 42.5 | 108 | 42.5 |
L | 81 | 31.9 | 48 | 18.9 | 112 | 44.1 | 112 | 44.1 |
XL | 82 | 32.3 | 49 | 19.3 | 116 | 45.7 | 116 | 45.7 |
2XL | 83 | 32.7 | 50 | 19.7 | 120 | 47.2 | 120 | 47.2 |
3XL | 84 | 33.1 | 51 | 20.1 | 126 | 49.6 | 126 | 49.6 |
Thanks for subscribing!
This email has been registered!