Length: Ankle-Length
Material: PU
Style: Casual
Fit Style: Loose Fit
Note:
1. That the measurement of our garments may vary according to design and style;
2. Please allow 0.5-1" difference due to manual measurement(1inch = 2.54cm);
3. Please take into consideration that some our Items are designed to be slim fit. If you find you’re in between sizes, we recommend ordering a size up;
4. Different monitor settings means colors may differ slightly
Size | Pant Length | Hip | Inside Leg | Waist | ||||
---|---|---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | cm | in | |
S | 107 | 42.1 | 98 | 38.6 | 69 | 27.2 | 68 | 26.8 |
M | 108 | 42.5 | 102 | 40.2 | 69.5 | 27.4 | 72 | 28.3 |
L | 109 | 42.9 | 108 | 42.5 | 70 | 27.6 | 78 | 30.7 |
2XL | 110 | 43.3 | 114 | 44.9 | 70.5 | 27.8 | 84 | 33.1 |
3XL | 111 | 43.7 | 120 | 47.2 | 71 | 28.0 | 90 | 35.4 |
Thanks for subscribing!
This email has been registered!