Note:
1. That the measurement of our garments may vary according to design and style;
2. Please allow 0.5-1" difference due to manual measurement(1inch = 2.54cm);
3. Please take into consideration that some our Items are designed to be slim fit. If you find you’re in between sizes, we recommend ordering a size up;
4. Different monitor settings means colors may differ slightly
SIZE | BUST | WAIST | HIPS | |||
INCH | CM | INCH | CM | INCH | CM | |
S | 29-32'' | 74-82 | 24-26'' | 60-66 | 31-34'' | 78-86 |
M | 32-35'' | 82-88 | 26-28'' | 66-71 | 34-37'' | 86-94 |
L | 35-37'' | 88-93 | 28-30'' | 71-76 | 37-40'' | 94-101 |
XL | 37-39'' | 93-98 | 30-31'' | 76-81 | 40-42'' | 101-106 |
Thanks for subscribing!
This email has been registered!