Note:
1. That the measurement of our garments may vary according to design and style;
2. Please allow 0.5-1" difference due to manual measurement(1inch = 2.54cm);
3. Please take into consideration that some our Items are designed to be slim fit. If you find you’re in between sizes, we recommend ordering a size up;
4. Different monitor settings means colors may differ slightly
SIZE | US | UK | EU | BUST | WAIST | ||
INCH | CM | INCH | CM | ||||
S | 2-4 | 6-8 | 36 | 37.01 | 94 | 25.20 | 64 |
M | 6-8 | 10-12 | 38 | 38.58 | 98 | 26.77 | 68 |
L | 10 | 14 | 40 | 40.55 | 103 | 28.74 | 73 |
XL | 12-14 | 16 | 42 | 42.52 | 108 | 30.71 | 78 |
Thanks for subscribing!
This email has been registered!