Length: Ankle-Length
Material: denim
Style: Casual
Fit Style: Loose Fit
Note:
1. That the measurement of our garments may vary according to design and style;
2. Please allow 0.5-1" difference due to manual measurement(1inch = 2.54cm);
3. Please take into consideration that some our Items are designed to be slim fit. If you find you’re in between sizes, we recommend ordering a size up;
4. Different monitor settings means colors may differ slightly
| Size | Waist | Trousers Length | Hipline | |||
|---|---|---|---|---|---|---|
| cm | in | cm | in | cm | in | |
| S | 74 | 29.1 | 107 | 42.1 | 102 | 40.2 |
| M | 79 | 31.1 | 108 | 42.5 | 107 | 42.1 |
| L | 84 | 33.1 | 109 | 42.9 | 112 | 44.1 |
| XL | 92 | 36.2 | 110 | 43.3 | 120 | 47.2 |
| 2XL | 100 | 39.4 | 111 | 43.7 | 128 | 50.4 |
| 3XL | 108 | 42.5 | 112 | 444.1 | 136 | 53.5 |
| 4XL | 116 | 45.7 | 113 | 444.5 | 144 | 56.7 |
| 5XL | 124 | 48.8 | 114 | 44.9 | 152 | 59.8 |
Thanks for subscribing!
This email has been registered!