Note:
1. That the measurement of our garments may vary according to design and style;
2. Please allow 0.5-1" difference due to manual measurement(1inch = 2.54cm);
3. Please take into consideration that some our Items are designed to be slim fit. If you find you’re in between sizes, we recommend ordering a size up;
4. Different monitor settings means colors may differ slightly
Size | Cup | US | EU | Bust | Hip | ||
cm | inch | cm | inch | ||||
S | AB | 2-4 | 36 | 80 | 31.50 | 85 | 33.46 |
M | BC | 4-6 | 38 | 88 | 34.65 | 91 | 35.83 |
L | CD | 6-8 | 40 | 95 | 37.40 | 97 | 38.19 |
XL | D | 8-10 | 42 | 103 | 40.55 | 105 | 41.34 |
2XL | DE | 10-12 | 44 | 108 | 42.52 | 110 | 43.31 |
Thanks for subscribing!
This email has been registered!