Note:
1. That the measurement of our garments may vary according to design and style;
2. Please allow 0.5-1" difference due to manual measurement(1inch = 2.54cm);
3. Please take into consideration that some our Items are designed to be slim fit. If you find you’re in between sizes, we recommend ordering a size up;
4. Different monitor settings means colors may differ slightly
Vest Size:
Size | Length | Bust | ||
---|---|---|---|---|
CM | inch | CM | inch | |
S | 48 | 18.9 | 88 | 34.6 |
M | 49 | 19.3 | 92 | 36.2 |
L | 50 | 19.7 | 96 | 37.8 |
XL | 51 | 20.1 | 100 | 39.4 |
2XL | 52 | 20.5 | 104 | 40.9 |
3XL | 53 | 20.9 | 108 | 42.5 |
Pants Size:
Size | Length | Hips | Waist | |||
---|---|---|---|---|---|---|
CM | inch | CM | inch | CM | inch | |
S | 99 | 38.9 | 88 | 34.6 | 68 | 26.8 |
M | 101 | 39.8 | 94 | 37.0 | 72 | 28.3 |
L | 103 | 40.6 | 100 | 39.4 | 76 | 29.9 |
XL | 105 | 41.3 | 106 | 41.7 | 80 | 31.5 |
2XL | 107 | 42.1 | 112 | 44.1 | 84 | 33.1 |
3XL | 109 | 42.9 | 118 | 46.5 | 88 | 34.6 |
Top Size:
Size | Length | Sleeve Length | Bust | |||
---|---|---|---|---|---|---|
CM | inch | CM | inch | CM | inch | |
S | 62 | 24.4 | 70 | 27.6 | 114 | 44.9 |
M | 63 | 24.8 | 71 | 28.0 | 118 | 46.5 |
L | 64 | 25.2 | 72 | 28.3 | 122 | 48.0 |
XL | 65 | 25.6 | 73 | 28.7 | 126 | 49.6 |
2XL | 66 | 26.0 | 74 | 29.1 | 130 | 51.2 |
3XL | 67 | 26.4 | 75 | 29.5 | 134 | 52.8 |
Thanks for subscribing!
This email has been registered!