Note:
1. That the measurement of our garments may vary according to design and style;
2. Please allow 0.5-1" difference due to manual measurement(1inch = 2.54cm);
3. Please take into consideration that some our Items are designed to be slim fit. If you find you’re in between sizes, we recommend ordering a size up;
4. Different monitor settings means colors may differ slightly
SIZE | US | UK | EU | BUST | WAIST | HIPS | |||
INCH | CM | INCH | CM | INCH | CM | ||||
S | 2-4 | 6-8 | 36 | 24.4-25.9 | 62-66 | 24.4-25.9 | 62-66 | 30.7-31.8 | 78-81 |
M | 6-8 | 10-12 | 38 | 25.9-27.5 | 66-70 | 25.9-27.5 | 66-70 | 32.2-33.8 | 82-86 |
L | 10 | 14 | 40 | 27.5-29.9 | 70-76 | 27.5-29.9 | 70-76 | 33.8-36.6 | 86-93 |
XL | 12-14 | 16 | 42 | 29.1-31.4 | 74-80 | 29.1-31.4 | 74-80 | 35.4-38.1 | 90-97 |
Thanks for subscribing!
This email has been registered!