Note:
1. That the measurement of our garments may vary according to design and style;
2. Please allow 0.5-1" difference due to manual measurement(1inch = 2.54cm);
3. Please take into consideration that some our Items are designed to be slim fit. If you find you’re in between sizes, we recommend ordering a size up;
4. Different monitor settings means colors may differ slightly
Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | |
XS | 80-84 | 31-33 | 60-64 | 24-25 | 82-86 | 32-34 |
S | 84-88 | 33-35 | 64-68 | 25-27 | 86-90 | 34-35 |
M | 88-92 | 35-36 | 68-72 | 27-28 | 90-94 | 35-37 |
L | 92-96 | 37-38 | 72-76 | 28-30 | 94-98 | 37-39 |
XL | 96-100 | 39-40 | 76-80 | 30-32 | 98-102 | 39-40 |
Thanks for subscribing!
This email has been registered!