Note:
1. That the measurement of our garments may vary according to design and style;
2. Please allow 0.5-1" difference due to manual measurement(1inch = 2.54cm);
3. Please take into consideration that some our Items are designed to be slim fit. If you find you’re in between sizes, we recommend ordering a size up;
4. Different monitor settings means colors may differ slightly
SIZE | BUST | LENGTH(Shoulder to Hem) | WAIST | LOWER HEM CIRCUMFERENCE | ||||
---|---|---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | cm | in | |
S | 82 | 32.3 | 127 | 50.0 | 70 | 27.6 | 407 | 161.1 |
M | 86 | 33.9 | 128 | 50.4 | 74 | 29.1 | 411 | 162.6 |
L | 90 | 35.4 | 129 | 50.8 | 78 | 30.7 | 415 | 164.2 |
XL | 94 | 37.0 | 130 | 51.2 | 82 | 32.3 | 419 | 165.8 |
2XL | 98 | 38.6 | 131 | 51.6 | 86 | 33.9 | 423 | 166.9 |
3XL | 102 | 40.2 | 132 | 51.8 | 90 | 35.4 | 427 | 167.7 |
Thanks for subscribing!
This email has been registered!