Note:
1. That the measurement of our garments may vary according to design and style;
2. Please allow 0.5-1" difference due to manual measurement(1inch = 2.54cm);
3. Please take into consideration that some our Items are designed to be slim fit. If you find you’re in between sizes, we recommend ordering a size up;
4. Different monitor settings means colors may differ slightly
Size | Chest Circumference | Sleeve Length | Garment Length | Hem Circumference | ||||
---|---|---|---|---|---|---|---|---|
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 100 | 39.4 | 59 | 23.2 | 68 | 26.8 | 84 | 33.1 |
M | 104 | 40.9 | 60 | 23.6 | 69 | 27.2 | 88 | 34.6 |
L | 108 | 42.5 | 61 | 24.0 | 70 | 27.6 | 92 | 36.2 |
XL | 112 | 44.1 | 62 | 24.4 | 71 | 28.0 | 96 | 37.8 |
2XL | 116 | 45.7 | 63 | 24.8 | 72 | 28.3 | 100 | 39.4 |
Thanks for subscribing!
This email has been registered!