Length: Ankle-Length
Material: Polyester
Neckline: Shirt Collar
Elastic Waist
Style: Vacation Wear
Fit Style: Loose Fit
Note:
1. That the measurement of our garments may vary according to design and style;
2. Please allow 0.5-1" difference due to manual measurement(1inch = 2.54cm);
3. Please take into consideration that some our Items are designed to be slim fit. If you find you’re in between sizes, we recommend ordering a size up;
4. Different monitor settings means colors may differ slightly
Size | Length | Bust | Sleeve | |||
---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | |
S | 68 | 26.8 | 96 | 37.8 | 22.5 | 8.9 |
M | 69 | 27.2 | 100 | 39.4 | 23.5 | 9.3 |
L | 70 | 27.6 | 104 | 40.9 | 24.5 | 9.6 |
XL | 71 | 28.0 | 108 | 42.5 | 25.5 | 10.0 |
2XL | 72 | 28.3 | 112 | 44.1 | 26.5 | 10.4 |
3XL | 73 | 28.7 | 116 | 45.7 | 27.5 | 10.8 |
4XL | 74 | 29.1 | 120 | 47.2 | 28.5 | 11.2 |
5XL | 75 | 29.5 | 124 | 48.8 | 29.5 | 11.6 |
Size | Waist | Length | Hip | |||
---|---|---|---|---|---|---|
CM | inch | CM | inch | CM | inch | |
S | 68-90 | 26.8-35.4 | 49 | 19.3 | 99 | 39.0 |
M | 73-95 | 28.7-37.4 | 50 | 19.7 | 103 | 40.6 |
L | 78-100 | 30.7-39.4 | 51 | 20.1 | 107 | 42.1 |
XL | 82-104 | 32.3-40.9 | 52 | 20.5 | 111 | 43.7 |
2XL | 86-108 | 33.9-42.5 | 53 | 20.9 | 115 | 45.3 |
3XL | 90-112 | 35.4-444.1 | 54 | 21.3 | 119 | 46.9 |
4XL | 94-116 | 37.0-45.7 | 55 | 21.7 | 123 | 48.4 |
5XL | 98-120 | 38.6-47.2 | 56 | 22.0 | 124 | 48.8 |
Thanks for subscribing!
This email has been registered!