Length: Thigh-Length
Material: Polyester
Sleeve Type: Short Sleeve
Neckline: Shirt Collar
Style: Vacation
Fit Style: Loose Fit
Note:
1. That the measurement of our garments may vary according to design and style;
2. Please allow 0.5-1" difference due to manual measurement(1inch = 2.54cm);
3. Please take into consideration that some our Items are designed to be slim fit. If you find you’re in between sizes, we recommend ordering a size up;
4. Different monitor settings means colors may differ slightly
Size | Length | Bust | Sleeve | |||
---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | |
S | 68 | 26.8 | 96 | 37.8 | 22.5 | 8.9 |
M | 69 | 27.2 | 100 | 39.4 | 23.5 | 9.3 |
L | 70 | 27.6 | 104 | 40.9 | 24.5 | 9.6 |
XL | 71 | 28.0 | 108 | 42.5 | 25.5 | 10.0 |
2XL | 72 | 28.3 | 112 | 44.1 | 26.5 | 10.4 |
3XL | 73 | 28.7 | 116 | 45.7 | 27.5 | 10.8 |
4XL | 74 | 29.1 | 120 | 47.2 | 28.5 | 11.2 |
5XL | 75 | 29.5 | 124 | 48.8 | 29.5 | 11.6 |
Size | Length | Waist | Hip | |||
---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | |
S | 104 | 40.9 | 76 | 29.9 | 106 | 41.7 |
M | 105.5 | 41.5 | 80 | 31.5 | 110 | 43.3 |
L | 107 | 42.1 | 84 | 33.1 | 114 | 44.9 |
XL | 108.5 | 42.7 | 88 | 34.6 | 118 | 46.5 |
2XL | 110 | 43.3 | 92 | 36.2 | 124 | 48.8 |
3XL | 111.5 | 43.9 | 96 | 37.8 | 128 | 50.4 |
4XL | 113 | 44.5 | 100 | 39.4 | 132 | 52.0 |
5XL | 114.5 | 45.1 | 104 | 40.9 | 136 | 53.5 |
Thanks for subscribing!
This email has been registered!