Note:
1. That the measurement of our garments may vary according to design and style;
2. Please allow 0.5-1" difference due to manual measurement(1inch = 2.54cm);
3. Please take into consideration that some our Items are designed to be slim fit. If you find you’re in between sizes, we recommend ordering a size up;
4. Different monitor settings means colors may differ slightly
SIZE | US | UK | EU | BUST | WAIST | HIPS | FIT CUP | ||||
INCH | CM | INCH | CM | INCH | CM | ||||||
S | 2-4 | 6-8 | 36 | 34-35 | 86-90 | 26-27 | 66-70 | 36.5-37.5 | 92-96 | 32C,32D,34A,34B | |
M | 6-8 | 10-12 | 38 | 36-37 | 91-95 | 28-29 | 71-75 | 38.5-39.5 | 97-101 | 34C,34D,36A,36B | |
L | 10 | 14 | 40 | 38-39 | 96-100 | 30-31 | 76-80 | 40.5-41.5 | 102-106 | 36C,36D,38A,38B | |
XL | 12-14 | 16 | 42 | 40-41 | 101-105 | 32-33 | 81-85 | 42.5-43.5 | 107-111 | 38C,38D,40A,40B |
Thanks for subscribing!
This email has been registered!