Note:
1. That the measurement of our garments may vary according to design and style;
2. Please allow 0.5-1" difference due to manual measurement(1inch = 2.54cm);
3. Please take into consideration that some our Items are designed to be slim fit. If you find you’re in between sizes, we recommend ordering a size up;
4. Different monitor settings means colors may differ slightly
CUP | 30A/B, 32A | 32B/C, 34B | 34C/D, 36B/C | 36D/38C | 38D/40C | |||||
SIZE | XS | S | M | L | XL | |||||
0-2 | 4-6 | 8-10 | 12-14 | 16-18 | ||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
BUST | 63-67 | 25-26'' | 68-72 | 27-28'' | 73-77 | 29-30'' | 78-82 | 31-32'' | 88-92 | 35-37'' |
WAIST | 58-62 | 23-24'' | 63-67 | 25-26'' | 68-72 | 27-28'' | 73-77 | 29-30'' | 78-82 | 31-32'' |
HIPS | 84-88 | 33-35'' | 89-93 | 35-37'' | 94-98 | 37-39'' | 99-103 | 39-41'' | 104-108 | 41-43'' |
Thanks for subscribing!
This email has been registered!