Note:
1. That the measurement of our garments may vary according to design and style;
2. Please allow 0.5-1" difference due to manual measurement(1inch = 2.54cm);
3. Please take into consideration that some our Items are designed to be slim fit. If you find you’re in between sizes, we recommend ordering a size up;
4. Different monitor settings means colors may differ slightly
Size | Waist | Hips | Length | |||
---|---|---|---|---|---|---|
in | cm | in | cm | in | cm | |
S | 27 | 68.6 | 37.01 | 93.7 | 38.98 | 99.0 |
M | 29 | 73.7 | 38.58 | 98.0 | 39.37 | 100.0 |
L | 31 | 78.7 | 40.16 | 102.0 | 39.76 | 101.0 |
XL | 33 | 83.8 | 41.73 | 106.0 | 40.16 | 102.0 |
Thanks for subscribing!
This email has been registered!