Note:
1. That the measurement of our garments may vary according to design and style;
2. Please allow 0.5-1" difference due to manual measurement(1inch = 2.54cm);
3. Please take into consideration that some our Items are designed to be slim fit. If you find you’re in between sizes, we recommend ordering a size up;
4. Different monitor settings means colors may differ slightly
Size | Back Bust | Waist | Thigh | Length | ||||
---|---|---|---|---|---|---|---|---|
CM | IN | CM | IN | CM | IN | CM | IN | |
S | 37 | 14.58 | 70 | 27.56 | 58 | 22.83 | 122.5 | 48.17 |
M | 39 | 15.35 | 74 | 29.15 | 61 | 24.02 | 124 | 48.82 |
L | 42 | 16.54 | 80 | 31.50 | 64.5 | 25.39 | 125.5 | 49.41 |
XL | 45 | 17.72 | 86 | 33.86 | 68 | 26.77 | 127 | 50.00 |
Thanks for subscribing!
This email has been registered!