Length: Ankle-Length
Material: Satin
Sleeve Type: Batwing sleeves
Neckline: V neck
Style: Vacation
Fit Style: Loose Fit
Note:
1. That the measurement of our garments may vary according to design and style;
2. Please allow 0.5-1" difference due to manual measurement(1inch = 2.54cm);
3. Please take into consideration that some our Items are designed to be slim fit. If you find you’re in between sizes, we recommend ordering a size up;
4. Different monitor settings means colors may differ slightly
Size | Length | Bust | Sleeve | Waist | Dress Length | |||||
---|---|---|---|---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | cm | in | cm | in | |
S | 52 | 20.5 | 105 | 41.3 | 50 | 19.7 | 62 | 24.4 | 99 | 39.0 |
M | 53 | 20.9 | 109 | 42.9 | 51 | 20.1 | 66 | 26.0 | 100 | 39.4 |
L | 54 | 21.3 | 115 | 45.3 | 52 | 20.5 | 72 | 28.3 | 101 | 39.8 |
XL | 55 | 21.7 | 121 | 47.6 | 53 | 20.9 | 78 | 30.7 | 102 | 40.2 |
2XL | 56 | 22.0 | 127 | 50.0 | 54 | 21.3 | 84 | 33.1 | 103 | 40.6 |
Thanks for subscribing!
This email has been registered!