Length: Waist-Length
Material: Tweed
Sleeve Type: Long Sleeve
Neckline: Round Collar
Style: Casual
Fit Style: Loose Fit
Note:
1. That the measurement of our garments may vary according to design and style;
2. Please allow 0.5-1" difference due to manual measurement(1inch = 2.54cm);
3. Please take into consideration that some our Items are designed to be slim fit. If you find you’re in between sizes, we recommend ordering a size up;
4. Different monitor settings means colors may differ slightly
Size | Length | Collar Width | Shoulder Width | Bust | Sleeve Length | Sleeve Arm | Armhole | Cuff | Leg Opening | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | |
XS | 49 | 19.2 | 18.5 | 7.3 | 38 | 14.9 | 86 | 33.9 | 57 | 22.4 | 33.6 | 13.2 | 50.4 | 19.8 | 25 | 9.8 | 84 | 33.1 |
S | 50 | 19.7 | 19 | 7.5 | 39 | 15.3 | 90 | 35.4 | 58 | 22.8 | 35 | 13.8 | 52 | 20.5 | 26 | 10.2 | 88 | 34.6 |
M | 51 | 20.1 | 19.5 | 7.7 | 40 | 15.7 | 94 | 37 | 59 | 23.2 | 36.4 | 14.3 | 53.6 | 21 | 27 | 10.6 | 92 | 36.2 |
L | 52.5 | 20.6 | 20.1 | 7.9 | 41.5 | 16.3 | 100 | 39.4 | 60.2 | 23.7 | 38.6 | 15.2 | 56 | 21.9 | 28.5 | 11.2 | 98 | 38.6 |
Thanks for subscribing!
This email has been registered!